Sales/ Order Management System
Order Processing | |
Item Category | Screen to define the category of items. |
Item Master | Screen to maintain the items under their categories. Here the option will be there to tag the items with the source process. It captures the data such as Purchase date, contact details of supporting vendor, etc. |
Tax Master | Define & update Various Taxes |
Unit Price definition | Screen to define the unit prices of the items. batch wise,. Also captures the expiry dates |
Dealer Order screen | Screen to accept the order for different items. This screen will go for preparing delivery note against the order. |
Order lists | Screen to list the orders grouped by items. |
Order Statement | Report on the number of orders and their processing till serving for a date range |
Prepare delivery note | Delivery note can be prepared against the order. Delivery note can be approved after manually verifying the stock level. Delivery note is editable till generating the invoice.. Invoice will be generated based on delivery note against the Dealer order. |
Sales return | Screen to capture sales return because of batch expiry date/ damage/ etc. |
Sales return Statement | Report on the Sales return and their warranty date and total quantity of Sales return between date ranges. |
Sales return disposal | Screen to approve Sales return disposal |
Dealer management | |
Dealer Master | Create and Maintain dealer specific data. |
Route Master | Create and Maintain route specific to the dealer location. |
Invoice Generation | Create the invoice for payment to the Dealer for the service provided |
Receive payments-payment slip | To collect the payment from dealers by the field executive. |
Receive payments–Receipt | To collect the payment from field executive against the invoice by the account executive. |
Item search Report | Enquiry in the items based on its various characteristics, such as guarantee, warranty, purchase date |
General | |
User Management | Screen to create and maintain user. Password reset etc. |
Other reports | |
Payment due from a dealer | Report that displays payment dues from dealer. |
Dealer Grade report |
report of dealers who are doing business more than a particular amount, payment frequency, volume of business etc. |
Tele-calling Management Software | |
Potential Dealer Registration | Screen to register the Potential Dealer accepting all the required details. This is done by a user or Admin |
Assign Potential Dealer to Employee | Screen used by Admin to assign each Potential Dealer to the employee/user for further follow-up |
Follow-up reminder | |
Capture/change the status of client/ Potential Dealer | Screen to change the Potential Dealer status into a dealer. This is done by a user or Admin. An order can be taken against only a dealer. |
Potential Dealer Search(FULL) | The list which shows all the details of the Potential Dealers. The users will see only those assigned to them. Admin can see all the Potential Dealers. |
Potential Dealer Communication | Screen to log all the interactions with the Potential Dealer. enquiring about the work opportunity, informing the executive’s site visit schedule, enquiring the status etc. |
List of Potential Dealer | Report which shows the Potential Dealer list based on various criteria such as, site visit scheduled, location, etc. |
Performance of Users | Report for Admin which shows the statistics of the users/employees. Showing how many calls attended, handled how many Dealers, how many scheduled for site visit. |
Mail Catalogue | option to send catalog to a particular dealer and view the satus in history |
Business category | To capture the category of the dealer like A,B,C,D |